7025
7025 has no equivalent designation confirmed by the archive. Completed sales put the typical price at $42.95 per tube.
What 7025 Sells For
| Measure | Per tube |
|---|---|
| Median | $42.95 |
| Typical range (25th–75th) | $28.02 – $69.99 |
| Most sales (10th–90th) | $20.99 – $108.50 |
| Extremes incl. outliers | $6.56 – $317.50 |
| Completed sales | 133 |
By Brand
| Brand | Median | Range | Sales |
|---|---|---|---|
| RCA | $42.02 | $26.88 – $59.98 | 26 |
| GE | $36.66 | $26.98 – $45.00 | 21 |
| Mullard | $105.49 | $55.98 – $137.94 | 14 |
| Sylvania | $37.30 | $22.59 – $77.94 | 12 |
| Amperex | $89.10 | $72.50 – $219.50 | 7 |
| Philips | $50.07 | $48.17 – $87.94 | 6 |
| Sovtek | $31.20 | $29.59 – $34.06 | 4 |
| Westinghouse | $28.65 | $27.50 – $38.50 | 4 |
| Electro-Harmonix | $30.47 | $30.00 – $67.78 | 4 |
| Matsushita | $42.00 | $40.00 – $69.99 | 3 |
By Condition
| Condition | Median | Sales |
|---|---|---|
| NOS | $55.98 | 53 |
| used | $42.95 | 49 |
| current | $30.27 | 8 |
Per-tube prices from completed sales, 2026-07-25 to 2026-09-27. Matched pairs and quads are divided out. See the price index for how these move over time.
Datasheets
Original manufacturer datasheets for 7025, hosted by Frank Philipse's Electron Tube Data sheets.
| Manufacturer | Designation | Datasheet |
|---|---|---|
| General Electric | 7025 | PDF (407 KB) |
| Sylvania | 7025 | PDF (249 KB) |
| RCA (HB3) | 7025 | PDF (206 KB) |
| Tung-Sol | 7025 | PDF (188 KB) |
In the Archive
Documents held here and used to write this page.
- 7025