6BC8
6BC8 has no equivalent designation confirmed by the archive. Completed sales put the typical price at $14.54 per tube.
What 6BC8 Sells For
| Measure | Per tube |
|---|---|
| Median | $14.54 |
| Typical range (25th–75th) | $12.74 – $19.29 |
| Most sales (10th–90th) | $3.95 – $24.67 |
| Extremes incl. outliers | $2.10 – $24.80 |
| Completed sales | 15 |
By Brand
| Brand | Median | Range | Sales |
|---|---|---|---|
| GE | $14.72 | $13.22 – $19.29 | 5 |
| Sylvania | $12.74 | $8.00 – $19.29 | 3 |
| RCA | $14.54 | $2.10 – $15.49 | 3 |
By Condition
| Condition | Median | Sales |
|---|---|---|
| NOS | $13.97 | 10 |
| used | $14.54 | 5 |
Per-tube prices from completed sales, 2026-02-22 to 2026-09-12. Matched pairs and quads are divided out. See the price index for how these move over time.
Datasheets
Original manufacturer datasheets for 6BC8, hosted by Frank Philipse's Electron Tube Data sheets.
| Manufacturer | Designation | Datasheet |
|---|---|---|
| Sylvania | 6BC8 | PDF (366 KB) |
| RCA (HB3) | 6BC8 | PDF (252 KB) |
| Tung-Sol | 6BC8 | PDF (167 KB) |
| Sylvania | 6BC8 | PDF (141 KB) |
In the Archive
Documents held here and used to write this page.
- engineering data service