5V4G
5V4G has no equivalent designation confirmed by the archive. Completed sales put the typical price at $27.95 per tube.
What 5V4G Sells For
| Measure | Per tube |
|---|---|
| Median | $27.95 |
| Typical range (25th–75th) | $21.00 – $50.00 |
| Most sales (10th–90th) | $13.49 – $120.50 |
| Extremes incl. outliers | $11.95 – $222.73 |
| Completed sales | 37 |
By Brand
| Brand | Median | Range | Sales |
|---|---|---|---|
| RCA | $23.00 | $16.90 – $34.95 | 15 |
| Mullard | $96.72 | $66.95 – $120.50 | 6 |
| Sylvania | $33.00 | $16.90 – $40.49 | 3 |
By Condition
| Condition | Median | Sales |
|---|---|---|
| NOS | $30.00 | 22 |
| used | $25.47 | 12 |
Per-tube prices from completed sales, 2026-08-03 to 2026-09-17. Matched pairs and quads are divided out. See the price index for how these move over time.
Datasheets
Original manufacturer datasheets for 5V4G, hosted by Frank Philipse's Electron Tube Data sheets.
| Manufacturer | Designation | Datasheet |
|---|---|---|
| Sylvania | 5V4G | PDF (281 KB) |
| Tung-Sol | 5V4G | PDF (99 KB) |
| RCA (HB3) | 5V4G | PDF (91 KB) |
| Brimar | 5V4G | PDF (53 KB) |
| Sylvania | 5V4G | PDF (20 KB) |
In the Archive
Documents held here and used to write this page.
- engineering data service