5840
5840 has no equivalent designation confirmed by the archive. Completed sales put the typical price at $13.69 per tube.
| Measure | Per tube |
|---|---|
| Median | $13.69 |
| Typical range (25th–75th) | $8.65 – $29.65 |
| Most sales (10th–90th) | $4.75 – $70.06 |
| Extremes incl. outliers | $4.33 – $74.46 |
| Completed sales | 16 |
| Brand | Median | Range | Sales |
|---|---|---|---|
| Raytheon | $11.19 | $8.65 – $19.39 | 6 |
| Condition | Median | Sales |
|---|---|---|
| NOS | $12.38 | 11 |
Per-tube prices from completed sales, 2026-06-20 to 2026-08-25. Matched pairs and quads are divided out. See the price index for how these move over time.
Original manufacturer datasheets for 5840, hosted by Frank Philipse's Electron Tube Data sheets.
| Manufacturer | Designation | Datasheet |
|---|---|---|
| CSF | 5840 | PDF (6214 KB) |
| Sylvania | 5840 | PDF (1027 KB) |
| General Electric | 5840 | PDF (563 KB) |
| RCA | 5840 | PDF (402 KB) |
| Tung-Sol | 5840 | PDF (334 KB) |
| RCA (HB3) | 5840 | PDF (326 KB) |
| Philips | 5840 | PDF (216 KB) |
Documents held here and used to write this page.
- Grille I Cathode et Grille 3
1 further designation appears alongside 5840 in the literature but below the evidence threshold used here, so it is not listed as equivalent.