5672
5672 has no equivalent designation confirmed by the archive. Completed sales put the typical price at $7.37 per tube.
| Measure | Per tube |
|---|---|
| Median | $7.37 |
| Typical range (25th–75th) | $6.65 – $14.45 |
| Most sales (10th–90th) | $3.37 – $94.09 |
| Extremes incl. outliers | $3.37 – $94.09 |
| Completed sales | 8 |
| Brand | Median | Range | Sales |
|---|---|---|---|
| Raytheon | $6.65 | $5.83 – $13.97 | 5 |
| Condition | Median | Sales |
|---|---|---|
| NOS | $7.25 | 7 |
Per-tube prices from completed sales, 2026-06-29 to 2026-09-09. Matched pairs and quads are divided out. See the price index for how these move over time.
Original manufacturer datasheets for 5672, hosted by Frank Philipse's Electron Tube Data sheets.
| Manufacturer | Designation | Datasheet |
|---|---|---|
| Mazda-Belvu | 5672 | PDF (546 KB) |
| Tung-Sol | 5672 | PDF (160 KB) |
| Philips | 5672 | PDF (62 KB) |
Documents held here and used to write this page.
- CARACTERISTIQUES NOMINALES
1 further designation appears alongside 5672 in the literature but below the evidence threshold used here, so it is not listed as equivalent.