5642
5642 has no equivalent designation confirmed by the archive. Completed sales put the typical price at $4.58 per tube.
| Measure | Per tube |
|---|---|
| Median | $4.58 |
| Typical range (25th–75th) | $4.56 – $9.70 |
| Most sales (10th–90th) | $2.00 – $12.58 |
| Extremes incl. outliers | $2.00 – $12.58 |
| Completed sales | 9 |
| Brand | Median | Range | Sales |
|---|---|---|---|
| RCA | $4.58 | $4.58 – $9.83 | 5 |
| Condition | Median | Sales |
|---|---|---|
| NOS | $5.69 | 8 |
Per-tube prices from completed sales, 2026-06-21 to 2026-09-03. Matched pairs and quads are divided out. See the price index for how these move over time.
Original manufacturer datasheets for 5642, hosted by Frank Philipse's Electron Tube Data sheets.
| Manufacturer | Designation | Datasheet |
|---|---|---|
| RCA (HB3) | 5642 | PDF (72 KB) |
| Mullard | 5642 | PDF (65 KB) |
| Philips | 5642 | PDF (45 KB) |
| Philips | 5642 | PDF (33 KB) |
Documents held here and used to write this page.
- 26 × 5 HALF-WAVE VACUUM RECTIFIER
1 further designation appears alongside 5642 in the literature but below the evidence threshold used here, so it is not listed as equivalent.