24A
24A has no equivalent designation confirmed by the archive. Completed sales put the typical price at $8.87 per tube.
What 24A Sells For
| Measure | Per tube |
|---|---|
| Median | $8.87 |
| Typical range (25th–75th) | $4.37 – $22.29 |
| Most sales (10th–90th) | $2.47 – $36.63 |
| Extremes incl. outliers | $1.79 – $47.29 |
| Completed sales | 26 |
By Brand
| Brand | Median | Range | Sales |
|---|---|---|---|
| RCA | $22.40 | $10.15 – $23.00 | 6 |
| Tung-Sol | $6.83 | $4.75 – $8.33 | 3 |
| Mullard | $36.63 | $35.74 – $42.85 | 3 |
By Condition
| Condition | Median | Sales |
|---|---|---|
| NOS | $21.13 | 6 |
| used | $8.21 | 16 |
Per-tube prices from completed sales, 2026-06-16 to 2026-09-05. Matched pairs and quads are divided out. See the price index for how these move over time.
Datasheets
Original manufacturer datasheets for 24A, hosted by Frank Philipse's Electron Tube Data sheets.
| Manufacturer | Designation | Datasheet |
|---|---|---|
| RCA (HB3) | 24A | PDF (124 KB) |
| Sylvania | 24A | PDF (45 KB) |
| RCA | 24A | PDF (37 KB) |
In the Archive
Documents held here and used to write this page.
- 24A
1 further designation appears alongside 24A in the literature but below the evidence threshold used here, so it is not listed as equivalent.