12B4A
12B4A has no equivalent designation confirmed by the archive. Completed sales put the typical price at $10.89 per tube.
What 12B4A Sells For
| Measure | Per tube |
|---|---|
| Median | $10.89 |
| Typical range (25th–75th) | $7.86 – $12.90 |
| Most sales (10th–90th) | $3.88 – $32.73 |
| Extremes incl. outliers | $2.96 – $50.34 |
| Completed sales | 26 |
By Brand
| Brand | Median | Range | Sales |
|---|---|---|---|
| RCA | $9.20 | $4.00 – $14.20 | 8 |
| GE | $8.70 | $7.86 – $10.95 | 4 |
| Sylvania | $10.95 | $10.95 – $12.90 | 3 |
By Condition
| Condition | Median | Sales |
|---|---|---|
| NOS | $10.30 | 16 |
| used | $10.95 | 8 |
Per-tube prices from completed sales, 2026-03-24 to 2026-10-30. Matched pairs and quads are divided out. See the price index for how these move over time.
Datasheets
Original manufacturer datasheets for 12B4A, hosted by Frank Philipse's Electron Tube Data sheets.
| Manufacturer | Designation | Datasheet |
|---|---|---|
| General Electric | 12B4A | PDF (231 KB) |
| RCA (HB3) | 12B4A | PDF (91 KB) |
| Tung-Sol | 12B4A | PDF (89 KB) |
In the Archive
Documents held here and used to write this page.
- 12B4-A