12AX7A
12AX7A has no equivalent designation confirmed by the archive. Completed sales put the typical price at $38.50 per tube.
What 12AX7A Sells For
| Measure | Per tube |
|---|---|
| Median | $38.50 |
| Typical range (25th–75th) | $27.55 – $65.00 |
| Most sales (10th–90th) | $17.95 – $107.94 |
| Extremes incl. outliers | $3.81 – $261.50 |
| Completed sales | 175 |
By Brand
| Brand | Median | Range | Sales |
|---|---|---|---|
| RCA | $32.46 | $28.20 – $50.00 | 58 |
| GE | $33.48 | $20.67 – $50.00 | 20 |
| Mullard | $68.99 | $44.49 – $97.94 | 19 |
| Amperex | $57.00 | $40.79 – $99.00 | 13 |
| Sylvania | $40.00 | $30.98 – $100.00 | 12 |
By Condition
| Condition | Median | Sales |
|---|---|---|
| NOS | $57.00 | 71 |
| used | $29.00 | 79 |
| current | $29.75 | 4 |
Per-tube prices from completed sales, 2026-02-16 to 2026-11-02. Matched pairs and quads are divided out. See the price index for how these move over time.
Datasheets
Original manufacturer datasheets for 12AX7A, hosted by Frank Philipse's Electron Tube Data sheets.
| Manufacturer | Designation | Datasheet |
|---|---|---|
| Mazda-Belvu | 12AX7A | PDF (589 KB) |
| General Electric | 12AX7A | PDF (366 KB) |
| RCA (HB3) | 12AX7A | PDF (173 KB) |
| Tung-Sol | 12AX7A | PDF (172 KB) |
In the Archive
Documents held here and used to write this page.
- 12 AX 7 A